![]() |
![]() |
| NAME | HULL # | LAUNCHED | COMMISSIONED | DECOMMSISSIONED |
| LONG ISLAND | CVE 1 | 11 JAN 40 | 02 JUN 41 | 26 MAR 46 |
| BOGUE | CVE 9 | 15 JAN 42 | 26 SEP 42 | 30 NOV 46 |
| CARD | CVE 11 | 21 FEB 42 | 08 NOV 42 | 13 MAY 46 |
| COPAHEE | CVE 12 | 21 OCT 41 | 15 JUN 42 | 05 JUL 46 |
| CORE | CVE 13 | 15 MAY 42 | 10 DEC 42 | 04 OCT 46 |
| NASSAU | CVE 16 | 04 APR 42 | 20 AUG 42 | 28 OCT 46 |
| ALTAMAHA | CVE 18 | 22 MAY 42 | 15 SEP 42 | 27 SEP 46 |
| BARNES | CVE 20 | 22 MAY 42 | 20 FEB 43 | 29 AUG 46 |
| BLOCK ISLAND | CVE 21 | 06 JUN 42 | 08 MAR 43 | Sunk 29 May 44 |
| BRETON | CVE 23 | 27 JUN 42 | 12 APR 43 | 30 AUG 46 |
| CROATAN | CVE 25 | 01 AUG 42 | 28 APR 23 | 20 MAY 46 |
| SANGAMON | CVE 26 | 04 NOV 39 | 25 AUG 42 | 24 OCT 45 |
| SUWANNEE | CVE 27 | 04 MAR 39 | 24 SEP 42 | 28 OCT 46 |
| CHENANGO | CVE 28 | 04 JAN 39 | 19 SEP 42 | 14 AUG 46 |
| SANTEE | CVE 29 | 04 MAR 39 | 24 AUG 42 | 21 OCT 46 |
| CHARGER | CVE 30 | 01 MAR 41 | 03 MAR 42 | 15 MAR 46 |
| PRINCE WILLIAM | CVE 31 | 23 AUG 42 | 09 APR 43 | 29 AUG 46 |
| CASABLANCA | CVE 55 | 05 APR 43 | 08 JUL 43 | 10 JUN 46 |
| LISCOME BAY | CVE 56 | 19 APR 43 | 07 AUG 43 | Sunk 24 NOV 43 |
| CORAL SEA/ANZIO | CVE 57 | 01 MAY 43 | 27 AUG 43 | 05 AUG 46 |
| CORREGIDOR | CVE 58 | 12 MAY 43 | 31 AUG 43 | 30 JUL 46 |
| MISSION BAY | CVE 59 | 26 MAY 43 | 13 SEP 43 | 21 FEB 47 |
| GUADALCANAL | CVE 60 | 05 JUN 43 | 25 SEP 43 | 15 JUL 46 |
| MANILA BAY | CVE 61 | 10 JUL 43 | 05 OCT 43 | 31 JUL 46 |
| NATOMA BAY | CVE 62 | 20 JUL 43 | 14 OCT 43 | 20 MAY 46 |
| MIDWAY/ST LO | CVE 63 | 17 AUG 43 | 23 OCT 43 | Sunk 25 OCT 44 |
| TRIPOLI | CVE 64 | 02 SEP 43 | 31 OCT 43 | 22 MAY 46 |
| WAKE ISLAND | CVE 65 | 15 SEP 43 | 07 NOV 43 | 05 APR 46 |
| WHITE PLAINS | CVE 66 | 27 SEP 43 | 15 NOV 43 | 10 JUL 46 |
| SOLOMONS | CVE 67 | 06 OCT 43 | 21 NOV 43 | 15 MAY 46 |
| KALININ BAY | CVE 68 | 15 OCT 43 | 27 NOV 43 | 15 MAY 46 |
| KASAAN BAY | CVE 69 | 24 OCT 43 | 04 DEC 43 | 06 JUL46 |
| FANSHAW BAY | CVE 70 | 01 NOV 43 | 09 DEC 43 | 14 AUG 46 |
| KITKUN BAY | CVE 71 | 08 NOV 43 | 15 DEC 43 | 19 APR 46 |
| TULAGI | CVE 72 | 15 NOV 43 | 21 DEC 43 | 30 APR 46 |
| GAMBIER BAY | CVE 73 | 22 NOV 43 | 28 DEC 43 | Sunk 25 OCT 44 |
| NEHENTA BAY | CVE 74 | 28 NOV 43 | 03 JAN 44 | 15 MAY 46 |
| HOGGATT BAY | CVE 75 | 04 DEC 43 | 11 JAN 44 | 20 JUL 46 |
| KADASHAN BAY | CVE 76 | 11 DEC 43 | 18 JAN 44 | 14 JUN 46 |
| MARCUS ISLAND | CVE 77 | 16 DEC 43 | 26 JAN 44 | 12 DEC 46 |
| SAVO ISLAND | CVE 78 | 22 DEC 43 | 03 FEB 44 | 12 DEC 46 |
| OMMANEY BAY | CVE 79 | 29 DEC 43 | 11 FEB 44 | Sunk 04 JAN 45 |
| PETROF BAY | CVE 80 | 05 JAN 43 | 18 FEB 44 | 31 JUL 46 |
| RUDYERD BAY | CVE 81 | 12 JAN 44 | 25 FEB 44 | 11 JUN 46 |
| SAGINAW BAY | CVE 82 | 19 JAN 44 | 02 MAR 44 | 19 JUN 46 |
| SARGENT BAY | CVE 83 | 31 JAN 44 | 09 MAR 44 | 23 JUL 46 |
| SHAMROCK BAY | CVE 84 | 04 FEB 44 | 15 MAR 44 | 06 JUL 46 |
| SHIPLEY BAY | CVE 85 | 12 FEB 44 | 21 MAR 44 | 28 JUN 46 |
| SITKOH BAY | CVE 86 | 19 FEB 44 | 28 MAR 44 | 30 NOV 46 |
| STEAMER BAY | CVE 87 | 26 FEB 44 | 04 APR 44 | 01 JUL 46 |
| CAPE ESPERANCE | CVE 88 | 03 MAR 44 | 09 APR 44 | 22 AUG 46 |
| TANKANIS BAY | CVE 89 | 10 MAR 44 | 15 APR 44 | 01 MAY 46 |
| THETIS BAY | CVE 90 | 16 MAR 44 | 21 APR 44 | 07 AUG 46 |
| MAKASSAR STRAIT | CVE 91 | 22 MAR 44 | 27 APR 44 | 09 AUG 46 |
| WINDHAM BAY | CVE 92 | 29 MAR 44 | 03 MAY 44 | ?? JAN 47 |
| MAKIN ISLAND | CVE 93 | 05 APR 44 | 09 MAY 44 | 19 APR 46 |
| LUNGA POINT | CVE 94 | 11 APR 44 | 14 MAY 44 | 24 OCT 46 |
| BISMARK SEA | CVE 95 | 17 APR 44 | 20 MAY 44 | Sunk 21 FEB 45 |
| SALAMAUA | CVE 96 | 22 APR 44 | 26 MAY 44 | 09 MAY 46 |
| HOLLANDIA | CVE 97 | 28 APR 44 | 01 JUN 44 | 17 JAN 47 |
| KWAJALEIN | CVE 98 | 04 MAY 44 | 07 JUN 44 | 16 AUG 46 |
| ADMIRALTY ISLANDS | CVE 99 | 10 MAY 44 | 13 JUN 44 | 26 APR 46 |
| BOUGAINVILLE | CVE 100 | 16 MAY 44 | 18 JUN 44 | 03 NOV 46 |
| MATANIKAU | CVE 101 | 22 MAY 44 | 24 JUN 44 | 11 OCT 46 |
| ATTU | CVE 102 | 27 MAY 44 | 30 JUN 44 | 08 JUN 46 |
| ROI | CVE 103 | 02 JUN 44 | 06 JUL 44 | 09 MAY 46 |
| MUNDA | CVE 104 | 08 JUN 44 | 08 JUL 44 | 13 SEP 46 |
| COMMENCEMENT BAY | CVE 105 | 04 MAY 44 | 27 NOV 44 | 30 NOV 46 |
| BLOCK ISLAND | CVE 106 | 10 JUN 44 | 30 DEC 44 | 28 MAY 46 |
| GILBERT ISLANDS | CVE 107 | 20 JUL 44 | 05 FEB 45 | 21 MAY 46 |
| KULA GULF | CVE 108 | 15 AUG 44 | 12 MAY 45 | 03 JUL 46 |
| CAPE GLOUCESTER | CVE 109 | 12 SEP 44 | 05 MAR 45 | 05 NOV 46 |
| SALERNO BAY | CVE 110 | 29 SEP 44 | 19 MAY 45 | 04 OCT 47 |
| VELLA GULF | CVE 111 | 19 OCT 44 | 09 APR 45 | 09 AUG 46 |
| SIBONEY | CVE 112 | 09 NOV 44 | 14 MAY 45 | ?? NOV 47 |
| PUGET SOUND | CVE 113 | 30 NOV 44 | 18 JUN 45 | 18 OCT 46 |
| RENDOVA | CVE 114 | 28 DEC 44 | 22 OCT 45 / JAN 51 | 27 JAN 50 / JUN 55 |
| BAIROKO | CVE 115 | 25 JAN 45 | 16 JUL 45 | 14 APR 50 |
| BADOENG STRAIT | CVE 116 | 15 FEB 45 | 14 NOV 45 | MAY 57 |
| SAIDOR | CVE 117 | 17 MAR 45 | 04 SEP 45 | 12 SEP 47 |
| SICILY | CVE 118 | 14 APR 45 | 27 FEB 46 | 05 JUL 54 |
| POINT CRUZ | CVE 119 | 18 MAY 45 | 16 OCT 46/26 JUL 51 | 30 JUN 47/31 AUG 56 |
| MINDORO | CVE 120 | 27 JUN 45 | 04 DEC 46 | 04 AUG 55 |
| RABAUL | CVE 121 | 14 JUL 45 | 30 AUG 46 | 30 AUG 46 |
| PALAU | CVE 122 | 06 AUG 45 | 15 JAN 46 | 15 JUN 54 |
| TINIAN | CVE 123 | 05 SEP 45 | 30 JUL 46 | 30 JUL 46 |
|
For questions about the
contents of this site contact: fraqtyl@yahoo.com |